May/June 2024 Matric Senior Certificate (SC Exam Rewrite Timetable. The Department of Basic Education (DBE) has unveiled the timetable for the forthcoming May/June matriculation examinations. This encompasses both the National Senior Certificate (NSC) examinations for new candidates and the Senior Certificate (SC) exam retakes.
Scheduled to commence in late April and extend through June, the examination regimen initiates with a series of smaller language subjects, culminating with English in the afternoon session.
MAY/JUNE 2024 | ||
SENIOR CERTIFICATE (SC)/NATIONAL SENIOR CERTIFICATE (NSC) | ||
EXAMINATIONS TIMETABLE 2024 -FINAL | ||
WEEK 1 | 09:00 | 14:00 |
Monday | Hindi, Gujarati, Tamil, Telegu, Urdu HL P1 (2hrs) | English HL P1 (2hrs)* |
29 April | FAL P1 (2hrs), SAL P1 (2hrs) | English FAL P1 (2hrs)* |
Arabic, French, Hebrew, Italian, Mandarin, Modern | English SAL P1 (2hrs) | |
Greek, Serbian, Spanish SAL P1 (2hrs) | ||
Latin SAL P1 (3hrs) | ||
Tuesday | Portuguese, German HL P1 (2hrs) | Religion Studies P1 (2hrs)* |
30 April | Portuguese, German FAL P1 (2hrs) | Information Technology P2 Theory (3hrs)* |
Portuguese, German SAL P1 (2hrs) | ||
Wednesday | ||
1 May | ||
Thursday | Hindi, Gujarati, Tamil, Telegu, Urdu HL P2 | Computer Applications Tech P2 Theory (3hrs)* |
2 May | (21⁄2hrs) | |
FAL P2 (2hrs), SAL P2 (2hrs) | ||
Arabic, French, Hebrew, Italian, Mandarin, Modern | ||
Greek, Serbian, Spanish SAL P2 (2hrs) | ||
Latin SAL P2 (2hrs) | ||
Friday | Portuguese, German HL P2 (21⁄2hrs) | Mathematics P1 (3hrs)* |
3 May | Portuguese, German FAL P2 (2hrs) | Mathematical Literacy P1 (3hrs)* |
Portuguese, German SAL P2 (2hrs) | Technical Mathematics P1 (3hrs) | |
WEEK 2 | 09:00 | 14:00 |
Monday | Information Technology P1 (3hrs) Practical* | Mathematics P2 (3hrs)* |
6 May | Mathematical Literacy P2 (3hrs) * | |
Technical Mathematics P2 (3hrs) | ||
Tuesday | Engineering Graphics and Design P1 (3hrs) | Accounting P1 (2hrs)* |
7 May | ||
Wednesday | Hindi, Gujarati, Tamil, Telegu, Urdu HL P3 | Geography (Climate and Weather, Geomorphology and |
8 May | (21⁄2hrs) | Map Work) P1 (3hrs)* |
FAL P3 (21⁄2hrs) | ||
Portuguese, German HL P3 (21⁄2hrs) | ||
Portuguese, German FAL P3 (21⁄2hrs) | ||
Thursday | Sport and Exercise Science (3hrs) | Afrikaans HL P1 (2hrs)* |
9 May | Afrikaans FAL P1 (2hrs)* | |
Afrikaans SAL P1 (2hrs) | ||
Friday | Engineering Graphics and Design P2 (3hrs) | Physical Sciences (Physics) P1 (3hrs)* |
10 May | Technical Sciences P1 (3hrs) | |
WEEK 3 | 09:00 | 14:00 |
Monday | Dance Studies (3hrs) | Physical Sciences (Chemistry) P2 (3hrs)* |
13 May | Technical Sciences P2 (11⁄2hrs) | |
Tuesday | Computer Applications Tech P1 (3hrs) Practical* | Accounting P2 (2hrs)* |
14 May | ||
Wednesday | Design P1 (3hrs) | Afrikaans HL P2 (21⁄2hrs)* |
15 May | Afrikaans FAL (21⁄2hrs)* | |
Afrikaans SAL P2 (11⁄2hrs) | ||
Thursday | South African Sign Language HL P1 (2hrs) | isiZulu, isiXhosa, SiSwati, isiNdebele HL P1 (2hrs)*, FAL |
16 May | P1 (2hrs)*, SAL P1 (2hrs) | |
Sepedi, Sesotho, Setswana, Xitsonga, | ||
Tshivenda HL P1 (2hrs)*, FAL P1 (2hrs)*, SAL P1 (2hrs) | ||
Friday | Marine Sciences P1 (21⁄2hrs) | Life Sciences P1 (21⁄2hrs)* |
17 May | ||
Draft 2 (20 February 2024) |
Page 2
WEEK 4 | 09:00 | 14:00 |
Monday | Agricultural Management Practices (3hrs) | Life Sciences P2 (21⁄2hrs)* |
20 May | ||
Tuesday | Electrical Technology (3hrs) | English HL P2 (21⁄2hrs)* |
21 May | English FAL P2 (21⁄2hrs)* | |
English SAL P2 (11⁄2hrs) | ||
Wednesday | Dramatic Arts (3hrs) | Business Studies P1 (2hrs)* |
22 May | ||
Thursday | Maritime Economics (3hrs) | Geography (Rural and Urban Settlement, Economic |
23 May | Equine Studies (3hrs) | Geography of SA and Map Work) P2 (3hrs)* |
Friday | Consumer Studies (3hrs) | Economics P1 (2hrs)* |
24 May | Hospitality Studies (3hrs) | |
WEEK 5 | 09:00 | 14:00 |
Monday | Marine Sciences P2 (21⁄2hrs) | History P1 (3hrs)* |
27 May | ||
Tuesday | ||
28 May | ||
Wednesday | ||
29 May | ||
Thursday | ||
30 May | ||
Friday | South African Sign Language HL P2 (21⁄2hrs) | isiZulu, isiXhosa, SiSwati, isiNdebele HL P2 (21⁄2hrs)*, |
31 May | FAL P2 (21⁄2hrs)*, SAL P2 (11⁄2hrs) | |
Sepedi, Sesotho, Setswana, Xitsonga, | ||
Tshivenda HL P2 (21⁄2hrs)*, FAL P2 (21⁄2hrs)*, | ||
SAL P2 (11⁄2hrs) | ||
WEEK 6 | 09:00 | 14:00 |
Monday | Tourism (3hrs) | Business Studies P2 (2hrs)* |
3 June | ||
Tuesday | Civil Technology (3hrs) | History P2 (3hrs)* |
4 June | ||
Wednesday | South African Sign Language HL P3 (3hrs) | isiZulu, isiXhosa, SiSwati, isiNdebele HL P3 (3hrs)* |
5 June | FAL P3 (21⁄2hrs)*, SAL P3 (21⁄2hrs) | |
Sepedi, Sesotho, Setswana, Xitsonga, Tshivenda HL P3 | ||
(3hrs)*, FAL P3 (21⁄2hrs)*, SAL P3 (21⁄2hrs) | ||
Thursday | Agricultural Technology (3hrs) | Agricultural Sciences P1 (21⁄2hrs)* |
6 June | Nautical Science P1 (3hrs) | |
Friday | Music P1 Theory (3hrs) | English HL P3 (3hrs)* |
7 June | Mechanical Technology (3hrs) | English FAL P3 (21⁄2hrs)* |
English SAL P3 (21⁄2hrs) | ||
WEEK 7 | 09:00 | 14:00 |
Monday | Music P2 Comprehension (11⁄2hrs) | Economics P2 (2hrs)* |
10 June | ||
Tuesday | Visual Arts P1 (3hrs) | Afrikaans HL P3 (3hrs)* |
11 June | Afrikaans FAL P3 (21⁄2hrs)* | |
Afrikaans SAL P3 (21⁄2hrs) | ||
Wednesday | Religion Studies P2 (2hrs)* | |
12 June | ||
Thursday | CAT P1 Rewrite (3hrs) Practical* | Agricultural Sciences P2 (21⁄2hrs)* |
13 June | IT P1 Rewrite ((3hrs) Practical* | Nautical Science P2 (3hrs) |
Friday | SCHOOLS CLOSE | SCHOOLS CLOSE |
14 June | ||
PLEASE NOTE: Senior Certificate candidates can only sit for subjects marked with an asterisk (*). | ||
Enquiries: | Dr R Poliah – Chief Directorate: National Assessment and Public Examinations; | |
012 357 3900 |